<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//iperionx.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://iperionx.com/documents/march-2026-quarterly-report/</loc>
		<lastmod>2026-05-29T05:13:44+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/december-2025-quarterly-report/</loc>
		<lastmod>2026-05-29T05:17:10+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/sustainability-report-2024/</loc>
		<lastmod>2026-05-29T05:47:16+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/Sust-Report-Cover-2024-rs-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/december-2025-quarterly-report-2/</loc>
		<lastmod>2026-06-01T00:46:10+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/june-2025-quarterly-report/</loc>
		<lastmod>2026-06-01T00:47:37+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/march-2025-quarterly-report/</loc>
		<lastmod>2026-06-01T00:48:24+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/correction-to-half-year-accounts/</loc>
		<lastmod>2026-06-01T01:29:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/december-2024-quarterly-report/</loc>
		<lastmod>2026-06-01T01:55:47+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-year-accounts/</loc>
		<lastmod>2026-06-01T01:56:29+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Screenshot-2026-06-01-at-11.56.11-am.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-year-accounts-2024/</loc>
		<lastmod>2026-06-01T06:47:27+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Screenshot-2026-06-01-at-4.46.19-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/u-s-annual-report-form-20-f/</loc>
		<lastmod>2026-06-01T06:47:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/september-2024-quarterly-report/</loc>
		<lastmod>2026-06-01T06:49:00+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/annual-report-to-shareholders/</loc>
		<lastmod>2026-06-01T06:49:54+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Screenshot-2026-06-01-at-4.49.18-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/june-2024-quarterly-report/</loc>
		<lastmod>2026-06-01T06:50:39+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/march-2024-quarterly-report/</loc>
		<lastmod>2026-06-01T06:51:14+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-year-accounts-2/</loc>
		<lastmod>2026-06-01T06:52:05+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Half-Year-Accounts_2024.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/december-2023-quarterly-report/</loc>
		<lastmod>2026-06-01T06:52:57+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/september-2023-quarterly-report/</loc>
		<lastmod>2026-06-01T06:53:45+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/annual-report-to-shareholders-2/</loc>
		<lastmod>2026-06-01T06:54:47+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Screenshot-2026-06-01-at-4.54.12-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/june-2023-quarterly-report/</loc>
		<lastmod>2026-06-01T06:55:34+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/march-2023-quarterly-report/</loc>
		<lastmod>2026-06-01T06:56:52+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-year-accounts-3/</loc>
		<lastmod>2026-06-01T06:57:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/december-2022-quarterly-report/</loc>
		<lastmod>2026-06-01T06:57:49+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/september-2022-quarterly-report/</loc>
		<lastmod>2026-06-01T06:58:35+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/annual-report-to-shareholders-3/</loc>
		<lastmod>2026-06-01T06:59:20+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Screenshot-2026-06-01-at-4.58.56-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/june-2022-quarterly-report/</loc>
		<lastmod>2026-06-01T07:00:15+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/march-2022-quarterly-report/</loc>
		<lastmod>2026-06-01T07:00:55+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-year-accounts-4/</loc>
		<lastmod>2026-06-01T07:01:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/december-2021-quarterly-report/</loc>
		<lastmod>2026-06-01T07:02:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/september-2021-quarterly-report/</loc>
		<lastmod>2026-06-01T07:02:52+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/annual-report-to-shareholders-4/</loc>
		<lastmod>2026-06-01T23:07:28+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Screenshot-2026-06-02-at-9.05.58-am.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/june-2021-quarterly-report/</loc>
		<lastmod>2026-06-01T23:09:31+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/march-2021-quarterly-report/</loc>
		<lastmod>2026-06-01T23:10:19+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/quarterly-report-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-year-accounts-5/</loc>
		<lastmod>2026-06-01T23:10:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report/</loc>
		<lastmod>2026-06-01T23:12:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-2/</loc>
		<lastmod>2026-06-01T23:12:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-2/</loc>
		<lastmod>2026-06-01T23:13:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/annual-report-to-shareholders-5/</loc>
		<lastmod>2026-06-01T23:14:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/june-2020-quarterly-activities-cashflow-report/</loc>
		<lastmod>2026-06-01T23:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-3/</loc>
		<lastmod>2026-06-01T23:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-3/</loc>
		<lastmod>2026-06-01T23:16:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-yearly-report-and-accounts/</loc>
		<lastmod>2026-06-01T23:17:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-4/</loc>
		<lastmod>2026-06-01T23:17:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-4/</loc>
		<lastmod>2026-06-01T23:18:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-5/</loc>
		<lastmod>2026-06-01T23:19:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-5/</loc>
		<lastmod>2026-06-01T23:24:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/annual-report-to-shareholders-6/</loc>
		<lastmod>2026-06-01T23:25:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-6/</loc>
		<lastmod>2026-06-01T23:43:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-6/</loc>
		<lastmod>2026-06-01T23:44:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-7/</loc>
		<lastmod>2026-06-01T23:44:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-7/</loc>
		<lastmod>2026-06-01T23:45:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/half-yearly-report-and-accounts-2/</loc>
		<lastmod>2026-06-01T23:45:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-8/</loc>
		<lastmod>2026-06-01T23:46:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-8/</loc>
		<lastmod>2026-06-01T23:47:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/addendum-to-appendix-5b-quarterly-cashflow-report/</loc>
		<lastmod>2026-06-01T23:47:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-9/</loc>
		<lastmod>2026-06-01T23:48:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-9/</loc>
		<lastmod>2026-06-01T23:48:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/annual-report-to-shareholders-7/</loc>
		<lastmod>2026-06-01T23:49:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report-10/</loc>
		<lastmod>2026-06-01T23:49:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-activities-report-10/</loc>
		<lastmod>2026-06-01T23:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/quarterly-cashflow-report/</loc>
		<lastmod>2026-06-01T23:50:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/2025-annual-report-to-shareholders/</loc>
		<lastmod>2026-06-01T23:52:05+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/06/Screenshot-2026-06-01-at-11.56.51-am.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/canaccord-genuity-growth-conference-presentation/</loc>
		<lastmod>2026-06-01T23:54:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/corporate-presentation/</loc>
		<lastmod>2026-06-01T23:55:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/corporate-presentation-2/</loc>
		<lastmod>2026-06-01T23:55:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/corporate-presentation-3/</loc>
		<lastmod>2026-06-01T23:56:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/iperionx-green-hydrogen-market-assessment-presentation/</loc>
		<lastmod>2026-06-01T23:57:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/investor-webinar-presentation/</loc>
		<lastmod>2026-06-01T23:57:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/ord-minnett-east-coast-mining-conference-presentation/</loc>
		<lastmod>2026-06-01T23:58:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-2/</loc>
		<lastmod>2026-06-01T23:58:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-3/</loc>
		<lastmod>2026-06-01T23:59:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-scoping-study-update/</loc>
		<lastmod>2026-06-01T23:59:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-nasdaq-listing/</loc>
		<lastmod>2026-06-02T00:00:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/jefferies-aerospace-defense-group-presentation/</loc>
		<lastmod>2026-06-02T00:01:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-4/</loc>
		<lastmod>2026-06-02T00:02:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-adamas-intelligence-rare-earths-day/</loc>
		<lastmod>2026-06-02T00:03:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-5/</loc>
		<lastmod>2026-06-02T00:03:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-6/</loc>
		<lastmod>2026-06-02T00:25:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation-7/</loc>
		<lastmod>2026-06-02T00:26:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/us-titanium-zircon-heavy-mineral-sand-project-acquisition/</loc>
		<lastmod>2026-06-02T00:26:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/april-2026-iperionx-company-presentation/</loc>
		<lastmod>2026-06-02T00:27:18+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/IperionX-Company-Presentation-April-2026-e1781220310681.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/thinkequity-presentation/</loc>
		<lastmod>2026-06-02T00:27:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://iperionx.com/documents/company-presentation/</loc>
		<lastmod>2026-06-11T23:29:37+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/IperionX-Company-Presentation-April-2026-e1781220310681.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/sustainability-report-2025/</loc>
		<lastmod>2026-06-26T04:54:27+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/Screenshot-2026-06-26-at-2.53.27-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/sustainability-report-2023/</loc>
		<lastmod>2026-06-26T04:56:44+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/IPE-Cover-image_2023-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iperionx.com/documents/sustainability-report-2022/</loc>
		<lastmod>2026-06-26T04:57:06+00:00</lastmod>
		<image:image>
			<image:loc>http://iperionx.com/wp-content/uploads/2026/05/IPE-Cover-image_2022-2-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->